Bhubaneswar, Khordha, Odisha
GST No. 21AAICV7493F1Z4
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Product Type | Set (Top & Bottom) |
| Fabric | Polyester Cotton (PC) |
| Gender | Boys |
| Sleeve Type | Half Sleeves |
| Color | Blue |
| Neck Type | Polo/Collar |
| Pattern | Plain/Solid |
| Customization | Logo Printing |
| Size | 22 |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Product Type | Set (Top & Bottom) |
| Fabric | Polyester Cotton (PC) |
| Gender | Boys |
| Sleeve Type | Half Sleeves |
| Color | Blue |
| Neck Type | Polo/Collar |
| Pattern | Plain/Solid |
| Customization | Logo Printing |
Explore More Products
© Vagyalaxmi & Son Enterprises (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited