Bhubaneswar, Khordha, Odisha
GST No. 21AAICV7493F1Z4
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Color | Black |
| Fit Type | Regular Fit |
| Pattern | Printed |
| Occasion | Casual Wear |
| Closure | Front Open |
| Wash Care | Machine Wash |
| Fabric | Cotton |
| Sleeves Type | Full Sleeves |
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Color | Black |
| Fit Type | Regular Fit |
| Pattern | Printed |
| Sleeve Length | Full Sleeves |
| Gender | Men |
| Occasion | Casual Wear |
| Closure | Pullover |
| Wash Care | Machine Wash |
| Fabric | Cotton |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Fit Type | Regular Fit |
| Color | Blue |
| Pattern | Plain |
| Sleeve Length | Full Sleeves |
| Gender | Men |
| Occasion | Casual Wear |
| Closure | Pullover |
| Wash Care | Machine Wash |
| Design | Plain |
| Fabric | Cotton |
Explore More Products
© Vagyalaxmi & Son Enterprises (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited