Bhubaneswar, Khordha, Odisha
GST No. 21AAICV7493F1Z4
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Sleeve Length | Full Sleeve |
| Pattern | Plain |
| Fabric | Poly Cotton |
| Fit | Slim Fit |
| Size | L |
| Collar | Spread Collar |
| Occasion | Casual, Formal, Party Wear |
| Fabric GSM | 240 GSM |
| Fabric Treatment | Pre-Shrunk |
| Pocket Detail | Single Pocket |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Fabric | Cotton |
| Pattern | Plain |
| Size | S (38 in) |
| Fit | Regular Fit |
| Occasion | Casual Wear |
| Fabric GSM | 100-140 GSM |
| Wash Care | Machine Wash |
| Brand | Hot Black |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Fabric | Cotton |
| Pattern | Solid |
| Size | M |
| Color | White |
| Occasion | Party, Formal, Casual |
| Collar Type | Button-Down Collar |
| Pocket Detail | No Pocket |
Additional Information:
Explore More Products
© Vagyalaxmi & Son Enterprises (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited