Bhubaneswar, Khordha, Odisha
GST No. 21AAICV7493F1Z4
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Fabric | 4-Way Lycra |
| Fit | Regular Fit |
| Style | Track Pant |
| Pattern | Solid |
| Pocket Details | Cargo Pockets |
| Color | Navy Blue |
| Size | M |
| Waistband Type | Elastic Band |
| Ideal For | Sports & Fitness, Casual Wear |
Additional Information:
Approx. Rs 220 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Fabric | Super Poly |
| Fit | Regular Fit |
| Waist Size | M |
| Gender | Unisex |
| Pattern | Striped |
| Length | Full Length |
| Closure Type | Elastic Waist |
| Pocket Type | Side Pockets |
| Occasion | Athleisure, Casual Wear, Gym, Sports, Night Wear |
| Care Instruction | Machine Wash |
Additional Information:
Explore More Products
© Vagyalaxmi & Son Enterprises (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited